This two storey home is situated in the highly sought after Parkwest subdivision, in West Royalty. The home was custom built for the present owners. It features 4 bedrooms, 2 full baths and 2 half baths. Entering at the front door you are welcomed by a large foyer with an impressive solid oak stair case. The hallway leads to the spacious kitchen that overlooks the private back. The home is open concept with kitchen/family room combined so you can prepare meals and keep an eye on the children. The kitchen features a solid birch custom kitchen with raised countertop and stainless steel appliances. The family room has a corner propane fireplace, a set of garden doors that lead to the 18 x 16 pressure treated patio that serves as your back yard oasis. This is an extension to your living area which is currently covered by a large steel gazeo. The main level also has a separate living room with french doors off the main foyer and a pocket door that extends into the separate dining room. The second level has 3 large bedrooms. The front of the home bedrooms have lots of closet space and boxed out windows creating natural light. The primary has a spacious walk in closet and ensuite bath. A second full bath serves the remaining two bedrooms. The large bonus room above the garage is currently used as a fourth bedroom but could be a fitness area, craft or media room. The basement is partially finished. Many updates in the past 3 years include shingled roof, back deck with gazebo and heat pump. All measurements are approximate and should be verified by purchaser if deemed necessary. (id:55163)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202418794 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | Recreational Facilities, School Bus |
EquipmentType | Propane Tank |
RentalEquipmentType | Propane Tank |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FlooringType | Carpeted, Hardwood, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric, Oil, Propane |
HeatingType | Baseboard Heaters, Furnace, Wall Mounted Heat Pump, Hot Water |
StoriesTotal | 2 |
TotalFinishedArea | 2400 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Paved Yard |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
LandDisposition | Cleared |
Sewer | Municipal Sewage System |
SizeIrregular | 0.18 Acre |
SizeTotalText | 0.18 Acre|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 x 12 | ||
Second Level | Ensuite (# Pieces 2-6) | 8 x 5 | ||
Second Level | Other | 8 x 5 Walk in closet | ||
Second Level | Bedroom | 10 x 10 | ||
Second Level | Bedroom | 10 x 12 | ||
Second Level | Bath (# Pieces 1-6) | 8 x 8 | ||
Second Level | Bedroom | 19.6 x 15 | ||
Lower Level | Recreational, Games Room | 15 x 20 | ||
Lower Level | Bath (# Pieces 1-6) | 4 x 5 | ||
Lower Level | Storage | 20 x 30 | ||
Main Level | Foyer | 8 x 14 | ||
Main Level | Living Room | 12 x 20 | ||
Main Level | Kitchen | 12 x 14.2 | ||
Main Level | Dining Room | 12.8 x 11.9 |
https://www.realtor.ca/real-estate/27255803/45-alderwood-avenue-charlottetown-charlottetown
Contact us for more information