Beautiful and meticulously maintained, this turnkey character home delivers in every way. The main floor offers a spacious eat-in kitchen, formal dining room, and formal living room. Behind the kitchen, you'll find a convenient laundry space, and comfortable rec room space with a full bath. Step out from the rec room onto the large back deck overlooking the yard, and 17x24 wired shed. On the second floor, you'll find a nicely appointed main bath, large master bedroom, and two other smaller bedrooms at the end of the hall. This charming home comes completely move-in ready. More pictures coming soon. (id:55163)
2:00 pm
Ends at:4:00 pm
MLS® Number | 202425073 |
Property Type | Single Family |
Community Name | Charlottetown |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Barbeque, Stove, Dishwasher, Dryer, Washer, Microwave Range Hood Combo |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Tile |
FoundationType | Concrete Block, Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Forced Air, Wall Mounted Heat Pump |
StoriesTotal | 2 |
TotalFinishedArea | 1745 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.115 |
SizeTotal | 0.115 Ac|under 1/2 Acre |
SizeTotalText | 0.115 Ac|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.3x15.7 | ||
Second Level | Bath (# Pieces 1-6) | 8.9x6.4 | ||
Second Level | Bedroom | 11.2x8.7 | ||
Second Level | Bedroom | 9.x6. | ||
Main Level | Kitchen | 13.6x11.9 | ||
Main Level | Dining Room | 13.x8.8 | ||
Main Level | Laundry Room | 12.x5.4 | ||
Main Level | Recreational, Games Room | 11.6x13.8 | ||
Main Level | Living Room | 13.8x13.6 | ||
Main Level | Bath (# Pieces 1-6) | 9.1x6.4 |
https://www.realtor.ca/real-estate/27564174/27-valley-street-charlottetown-charlottetown
Contact us for more information