In a generously sized corner lot in the heart of the desirable neighborhood of Sherwood, lies a beautiful, completely move in ready and updated 3 bed + office, 2 bath bungalow. The main level features 3 good size bedrooms, and a renovated bathroom + 3 heat pumps. The whole house has been freshly painted, brightening the space. As you make your way downstairs, you'll find a fully finished basement, which includes a rec room, 3/4 bathroom and an office space + another heat pump, making that a total of 4 heat pumps! The home has seen many updates, including a metal roof (2023), electrical panel to 200 amp (2024), Upstairs bathroom remodel (2024), Fully finished basement and downstairs bathroom (2023), insulation added in attic and basement (2023), oil tank (2019), windows and siding with silverboard insulation (2018) and more! Situated in a quiet, family friendly neighborhood, this home is located within walking distances to coffee shops, schools, parks, gas stations and various shopping. If you are looking for a home where you can walk in, relax and not worry about a thing, this home is it. (id:55163)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202416823 |
Property Type | Single Family |
Community Name | Charlottetown |
AmenitiesNearBy | Golf Course, Park, Playground, Public Transit, Shopping |
CommunityFeatures | School Bus |
EquipmentType | Other |
RentalEquipmentType | Other |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Refrigerator |
ArchitecturalStyle | Character |
ConstructedDate | 1964 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl |
FlooringType | Laminate, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Electric, Oil |
HeatingType | Baseboard Heaters, Wall Mounted Heat Pump |
TotalFinishedArea | 1510 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Golf Course, Park, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0.28 Acres |
SizeTotalText | 0.28 Acres|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 10x26 | ||
Basement | Den | 10x12 | ||
Basement | Bath (# Pieces 1-6) | 7x10 | ||
Basement | Den | 10x12 | ||
Main Level | Eat In Kitchen | 11x15 | ||
Main Level | Living Room | 11x21 | ||
Main Level | Primary Bedroom | 11x11 | ||
Main Level | Bedroom | 9x11 | ||
Main Level | Bedroom | 7.11x14 | ||
Main Level | Bath (# Pieces 1-6) | 5x8 |
https://www.realtor.ca/real-estate/27172804/18-wedgewood-avenue-charlottetown-charlottetown
Contact us for more information